A/Statistik: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Klaus (Diskussion | Beiträge) |
Klaus (Diskussion | Beiträge) |
||
Zeile 126: | Zeile 126: | ||
! | ! | ||
|- | |- | ||
|0-30 || | |0-30 ||1 ||5 ||3 ||15 || | ||
|- | |- | ||
|30-35 || | |30-35 ||3 ||14 ||22 ||29 || | ||
|- | |- | ||
|35-40 || | |35-40 ||- ||4 ||10 ||16 || | ||
|- | |- | ||
|40-50 || | |40-50 ||2 ||2 ||10 ||15 || | ||
|- | |- | ||
|50+ || | |50+ ||1 ||17 ||10 ||22 || | ||
|- | |- | ||
|Unbek. || | |Unbek. ||111 ||79 ||71 ||35 || | ||
|- | |- | ||
|} | |} | ||
Zeile 152: | Zeile 152: | ||
! | ! | ||
|- | |- | ||
|0-30 || | |0-30 ||2 ||14 ||14 ||11 || | ||
|- | |- | ||
|30-35 || | |30-35 ||9 ||66 ||42 ||33 || | ||
|- | |- | ||
|35-40 || | |35-40 ||- ||15 ||8 ||7 || | ||
|- | |- | ||
|40-50 || | |40-50 ||2 ||11 ||5 ||14 || | ||
|- | |- | ||
|50+ || | |50+ ||2 ||15 ||9 ||5 || | ||
|- | |- | ||
|Unbek. || | |Unbek. ||91 ||6 ||22 ||32 || | ||
|- | |- | ||
|} | |} | ||
Zeile 178: | Zeile 178: | ||
! | ! | ||
|- | |- | ||
|0-30 || | |0-30 ||- ||2 ||1 ||- || | ||
|- | |- | ||
|30-35 || | |30-35 ||3 ||22 ||28 ||38 || | ||
|- | |- | ||
|35-40 || | |35-40 ||- ||7 ||11 ||17 || | ||
|- | |- | ||
|40-50 || | |40-50 ||1 ||7 ||14 ||12 || | ||
|- | |- | ||
|50+ || | |50+ ||- ||13 ||16 ||19 || | ||
|- | |- | ||
|Unbek. || | |Unbek. ||64 ||29 ||18 ||5 || | ||
|- | |- | ||
|} | |} |
Version vom 11. Januar 2015, 16:56 Uhr
Allokation Herz
Dringlichkeit bei Herz-TX
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.[1]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 67 | 71 | 79 | 82 | 60 | 47 | 40 | 44 | 53 | 47 | |||||||
Urgent | 32 | 17 | 17 | 11 | 8 | 2 | - | - | - | - | |||||||
High Urgency | 281 | 274 | 270 | 256 | 270 | 314 | 299 | 280 | 245 | 245 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 50 | 39 | 41 | 43 | 54 | 39 | 29 | 24 | 30 | 48 | |||||||
High Urgency | 2 | 10 | 15 | 14 | 18 | 30 | 18 | 33 | 29 | 17 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 55 | 55 | 53 | 56 | 56 | 48 | 54 | 50 | 53 | 59 | |||||||
High Urgency | 12 | 11 | 13 | 15 | 9 | 16 | 13 | 16 | 19 | 19 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | - | - | - | - | - | - | - | - | 12 | 40 | |||||||
High Urgency | - | - | - | - | - | - | - | 9 | 23 | 19 |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 17 | 24 | 33 | 16 | 21 | 24 | 22 | 19 | 21 | 33 | |||||||
High Urgency | 8 | 13 | 18 | 15 | 13 | 21 | 22 | 18 | 16 | 18 |
Allokation Lunge
Dringlichkeit bei Lunge-TX
Die Dringlichkeit bei Lunge-TX ab dem Jahr 2011 (Einführung des LAS score).[2]
Deutschland
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 11 | - | 1 | - | ||||||||||||||||||
30-35 | 17 | 83 | 91 | 85 | ||||||||||||||||||
35-40 | 12 | 52 | 75 | 74 | ||||||||||||||||||
40-50 | 16 | 87 | 94 | 88 | ||||||||||||||||||
50+ | 6 | 107 | 91 | 93 | ||||||||||||||||||
Unbek. | 263 | 13 | 7 | 2 |
Österreich
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 1 | 5 | 3 | 15 | ||||||||||||||||||
30-35 | 3 | 14 | 22 | 29 | ||||||||||||||||||
35-40 | - | 4 | 10 | 16 | ||||||||||||||||||
40-50 | 2 | 2 | 10 | 15 | ||||||||||||||||||
50+ | 1 | 17 | 10 | 22 | ||||||||||||||||||
Unbek. | 111 | 79 | 71 | 35 |
Belgien
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 2 | 14 | 14 | 11 | ||||||||||||||||||
30-35 | 9 | 66 | 42 | 33 | ||||||||||||||||||
35-40 | - | 15 | 8 | 7 | ||||||||||||||||||
40-50 | 2 | 11 | 5 | 14 | ||||||||||||||||||
50+ | 2 | 15 | 9 | 5 | ||||||||||||||||||
Unbek. | 91 | 6 | 22 | 32 |
Niederlande
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | 2 | 1 | - | ||||||||||||||||||
30-35 | 3 | 22 | 28 | 38 | ||||||||||||||||||
35-40 | - | 7 | 11 | 17 | ||||||||||||||||||
40-50 | 1 | 7 | 14 | 12 | ||||||||||||||||||
50+ | - | 13 | 16 | 19 | ||||||||||||||||||
Unbek. | 64 | 29 | 18 | 5 |
o
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | ||||||||||||||||||||||
30-35 | ||||||||||||||||||||||
35-40 | ||||||||||||||||||||||
40-50 | ||||||||||||||||||||||
50+ | ||||||||||||||||||||||
Unbek. |
Allokation Leber
Dringlichkeit bei Leber-TX
Die Dringlichkeit bei Leber-TX ab dem Jahr 2006 nach MELD:[3]
Deutschland
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 649 | 3 | 4 | 4 | 5 | 3 | 1 | - | - | ||||||||
6-10 | 17 | 68 | 62 | 49 | 68 | 51 | 63 | 38 | 42 | ||||||||
11-18 | 32 | 145 | 148 | 145 | 154 | 154 | 111 | 136 | 89 | ||||||||
19-24 | 11 | 205 | 127 | 132 | 141 | 134 | 115 | 81 | 89 | ||||||||
25-29 | 11 | 234 | 274 | 226 | 182 | 146 | 121 | 144 | 221 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 10 | 219 | 223 | 320 | 415 | 397 | 398 | 311 | 273 | ||||||||
HU | 189 | 158 | 163 | 203 | 185 | 203 | 190 | 148 | 146 |
Österreich
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 110 | - | 3 | 1 | - | 1 | 1 | 1 | 1 | ||||||||
6-10 | - | 32 | 29 | 49 | 39 | 28 | 35 | 33 | 23 | ||||||||
11-18 | 2 | 40 | 41 | 59 | 58 | 51 | 55 | 65 | 61 | ||||||||
19-24 | 1 | 17 | 14 | 17 | 15 | 17 | 16 | 12 | 32 | ||||||||
25-29 | - | 4 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | - | 2 | 6 | 2 | 7 | 7 | 7 | 6 | 6 | ||||||||
HU | 20 | 12 | 8 | 8 | 12 | 15 | 10 | 5 | 7 |
Belgien
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 159 | - | 1 | 2 | - | - | - | - | 2 | ||||||||
6-10 | 1 | 11 | 12 | 9 | 12 | 11 | 6 | 9 | 7 | ||||||||
11-18 | 3 | 37 | 26 | 25 | 22 | 27 | 34 | 35 | 25 | ||||||||
19-24 | 10 | 87 | 43 | 38 | 25 | 46 | 34 | 40 | 36 | ||||||||
25-29 | 3 | 45 | 64 | 80 | 77 | 82 | 71 | 73 | 72 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 2 | 21 | 25 | 34 | 28 | 52 | 49 | 48 | 46 | ||||||||
HU | 27 | 27 | 32 | 27 | 27 | 20 | 33 | 31 | 25 |
Ungarn
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | - | - | - | - | - | - | - | 1 | - | ||||||||
6-10 | - | - | - | - | - | - | - | 8 | 32 | ||||||||
11-18 | - | - | - | - | - | - | - | 9 | 34 | ||||||||
19-24 | - | - | - | - | - | - | - | 5 | 3 | ||||||||
25-29 | - | - | - | - | - | - | - | 1 | - | ||||||||
30-34 | - | - | - | - | - | - | - | ? | ? | ||||||||
35 + | - | - | - | - | - | - | 1 | - | 2 | ||||||||
HU | - | - | - | - | - | - | 2 | 1 | 3 |
Niederlande
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 72 | - | - | 1 | - | - | - | - | - | ||||||||
6-10 | - | 2 | 1 | 7 | 6 | 7 | 5 | 4 | 4 | ||||||||
11-18 | 1 | 34 | 25 | 32 | 20 | 17 | 13 | 14 | 32 | ||||||||
19-24 | 1 | 40 | 46 | 36 | 41 | 42 | 56 | 46 | 54 | ||||||||
25-29 | 1 | 22 | 25 | 16 | 20 | 23 | 21 | 20 | 42 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 1 | 17 | 7 | 11 | 11 | 12 | 23 | 31 | 13 | ||||||||
HU | 13 | 28 | 20 | 23 | 26 | 22 | 22 | 18 | 20 |
Allokation Niere
Dringlichkeit bei Nieren-TX
Die Dringlichkeit bei Nieren-TX ab dem Jahr 2004.[4]
Deutschland
Dringlichkeit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 1.580 | 1.799 | 1.819 | 1.948 | 1.763 | 1.750 | 1.831 | 1.623 | 1.445 | 1.197 | 1.192 | |||||||||||
Immmunized | 149 | 123 | 160 | 141 | 157 | 206 | 196 | 188 | 173 | 173 | 142 | |||||||||||
Hihtly Immunized | 13 | 20 | 27 | 28 | 26 | 35 | 38 | 29 | 21 | 31 | 37 | |||||||||||
High Urgency | 48 | 68 | 61 | 50 | 59 | 37 | 27 | 26 | 19 | 16 | 14 |
Österreich
Dringlichkeit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | ||||||||||||||||||||||
Immmunized | ||||||||||||||||||||||
Hihtly Immunized | ||||||||||||||||||||||
High Urgency |
Belgien
Dringlichkeit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | ||||||||||||||||||||||
Immmunized | ||||||||||||||||||||||
Hihtly Immunized | ||||||||||||||||||||||
High Urgency |
Ungarn
Dringlichkeit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | ||||||||||||||||||||||
Immmunized | ||||||||||||||||||||||
Hihtly Immunized | ||||||||||||||||||||||
High Urgency |
Niederlande
Dringlichkeit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | ||||||||||||||||||||||
Immmunized | ||||||||||||||||||||||
Hihtly Immunized | ||||||||||||||||||||||
High Urgency |
Anhang
Anmerkungen
Einzelnachweise
- ↑ http://statistics.eurotransplant.org Zugriff am 10.1.2015
- ↑ http://statistics.eurotransplant.org Zugriff am 10.1.2015.
- ↑ http://statistics.eurotransplant.org Zugriff am 10.1.2014.
- ↑ http://statistics.eurotransplant.org Zugriff am 10.1.2015.