A/Statistik: Unterschied zwischen den Versionen

Aus Organspende-Wiki
Zur Navigation springen Zur Suche springen
 
(50 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
{{KopfA}}
=== Allgemeine Zahlen ===
==== Am 31.12. auf der Warteliste stehende Patienten ====
Die Anzahl der am 31.12. des entsprechenden Jahres auf der Warteliste stehende Patienten ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 17.1.2015</ref>
'''Deutschland''' (80 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||8.853 ||8.473 ||8.207 ||8.003 ||8.014 ||7.869 ||7.873 ||7.919 ||7.908 ||7.961 ||
|-
|Herz  ||766 ||822 ||839 ||873 ||974 ||981 ||1.039 ||1.012 ||929 ||858 ||
|-
|Lunge ||492 ||538 ||594 ||593 ||657 ||642 ||606 ||483 ||443 ||432 ||
|-
|Leber ||1.623 ||1.855 ||1.940 ||1.948 ||2.163 ||2.161 ||2.119 ||1.868 ||1.534 ||1.351 ||
|-
|Pancreas ||169 ||190 ||247 ||263 ||314 ||304 ||282 ||254 ||229 ||244 ||
|-
|Summe ||11.637 ||11.587 ||11.481 ||11.319 ||11.711 ||11.562 ||11.586 ||11.233 ||10.784 ||10.585 ||
|-
|Summe [[ET]] ||15.542 ||15.418  ||15.550 ||15.397 ||15.744 ||15.591 ||15.499 ||15.027 ||15.292 ||14.928 ||
|-
|}
'''Österreich''' (8,5 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||826 ||835 ||852 ||883 ||827 ||810 ||743 ||745 ||724 ||673 ||
|-
|Herz  ||80 ||58 ||52 ||59 ||66 ||74 ||67 ||76 ||84 ||57 ||
|-
|Lunge ||73 ||85 ||103 ||62 ||73 ||58 ||66 ||86 ||83 ||72 ||
|-
|Leber ||90 ||115 ||113 ||114 ||106 ||137 ||112 ||103 ||64 ||86 ||
|-
|Pancreas ||38 ||32 ||32 ||37 ||32 ||26 ||17 ||26 ||33 ||33 ||
|-
|Summe ||1.072 ||1.093 ||1.116 ||1.115 ||1.076 ||1.074 ||987 ||1.009 ||956 ||887 ||
|-
|}
'''Belgien''' (11 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||955 ||911 ||840 ||814 ||866 ||914 ||883 ||791 ||770 ||878 ||
|-
|Herz  ||32 ||29 ||34 ||43 ||58 ||67 ||59 ||76 ||95 ||89 ||
|-
|Lunge ||60 ||56 ||52 ||76 ||95 ||90 ||119 ||81 ||85 ||82 ||
|-
|Leber ||249 ||185 ||176 ||189 ||191 ||193 ||172 ||181 ||184 ||187 ||
|-
|Pancreas ||34 ||30 ||37 ||27 ||46 ||39 ||51 ||54 ||60 ||70 ||
|-
|Summe ||1.293 ||1.179 ||1.092 ||1.109 ||1.193 ||1.252 ||1.234 ||1.138 ||1.141 ||1.248 ||
|-
|}
'''Ungarn''' (10 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||- ||- ||- ||- ||- ||- ||- ||18 ||799 ||717 ||
|-
|Herz  ||- ||- ||- ||- ||- ||- ||- ||6 ||38 ||34 ||
|-
|Lunge ||- ||- ||- ||- ||- ||- ||- ||- ||- ||- ||
|-
|Leber ||- ||- ||- ||- ||- ||- ||- ||5 ||124 ||108 ||
|-
|Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||9 ||8 ||
|-
|Summe ||- ||- ||- ||- || ||- ||- ||28 ||955 ||852 ||
|-
|}
'''Niederlande''' (16 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||1.088 ||1.084 ||937 ||952 ||926 ||892 ||883 ||855 ||735 ||650 ||
|-
|Herz  ||54    ||46    ||47  ||54  ||60  ||67  ||57  ||64  ||84  ||91  ||
|-
|Lunge ||113  ||145  ||162 ||185 ||186 ||214 ||235 ||194 ||189 ||180 ||
|-
|Leber ||163  ||158  ||132 ||118 ||110 ||121 ||123 ||165 ||134 ||109 ||
|-
|Pancreas ||40 ||40    ||29  ||30  ||33  || 35 ||38  ||36  ||32  ||43  ||
|-
|Summe ||1.425 ||1.439 ||1.282 ||1.314 ||1.286 ||1.299 ||1.310 ||1.286 ||1.149 ||1.043 ||
|-
|}
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der wartenden Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.
==== Für Warteliste neu registierte Patienten ====
Die Anzahl der im Laufe des Jahres neu auf die Warteliste aufgenommene Patienten ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 17.1.2015</ref>
'''Deutschland''' (80 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||3.247 ||3.284 ||3.452 ||3.593 ||3.406 ||3.710 ||3.795 ||3.520 ||3.049 ||3.096 ||
|-
|Herz  ||813  ||772  ||719  ||734  ||794  ||740  ||705  ||626  ||583  ||517  ||
|-
|Lunge ||420  ||423  ||483  ||476  ||479  ||449  ||461  ||459  ||461  ||430  ||
|-
|Leber ||1.634 ||1.864 ||1.812 ||1.877 ||2.114 ||2.120 ||2.022 ||1.924 ||1.482 ||1.530 ||
|-
|Pancreas ||235 ||212  ||240  ||222  ||210  ||213  ||227  ||180  ||168  ||152  ||
|-
|Summe ||5.974 ||6.178 ||6.301 ||6.482 ||6.617 ||6.851 ||6.814 ||6.335 ||5.438 ||5.725 ||
|-
|Summe [[ET]] ||9.128 ||9.400 ||10.445 ||10.147 ||10.518 ||10.909 ||10.862 ||10.663 ||11.173 ||10.393 ||
|-
|}
'''Österreich''' (8,5 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||503 ||522 ||480 ||459 ||463 ||455 ||458 ||471 ||477 ||479 ||
|-
|Herz  ||75  ||70  ||79  ||83  ||101 ||90  ||57  ||101 ||78  ||65  ||
|-
|Lunge ||121 ||112 ||112 ||136 ||137 ||124 ||145 ||151 ||131 ||139 ||
|-
|Leber ||161 ||210 ||203 ||174 ||205 ||243 ||181 ||182 ||180 ||202 ||
|-
|Pancreas ||43 ||39 ||32  ||39 ||31  ||33  ||20  ||25  ||29  ||26  ||
|-
|Summe ||852 ||899 ||859 ||842 ||889 ||892 ||822 ||892 ||852 ||873 ||
|-
|}
'''Belgien''' (11 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||425 ||526 ||480 ||526 ||632 ||567 ||573 ||520 ||582 ||661 ||
|-
|Herz  ||92  ||88  ||104 ||113 ||107 ||106 ||109 ||119 ||123 ||110 ||
|-
|Lunge ||79  ||100 ||102 ||120 ||124 ||121 ||150 ||116 ||128 ||117 ||
|-
|Leber ||278 ||291 ||346 ||331 ||339 ||340 ||374 ||363 ||387 ||361 ||
|-
|Pancreas ||34 ||38 ||43 ||34  ||45  ||33  ||55  ||37  ||33  ||37  ||
|-
|Summe ||874 ||987 ||999 ||1.074 ||1.180 ||1.103 ||1.181 ||1.084 ||1.187 ||1.216 ||
|-
|}
'''Ungarn''' (10 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||- ||- ||- ||- ||- ||- ||- ||37 ||1.295 ||477 ||
|-
|Herz  ||- ||- ||- ||- ||- ||- ||- ||22 ||92    ||76  ||
|-
|Lunge ||- ||- ||- ||- ||- ||- ||- ||-  ||-    ||-  ||
|-
|Leber ||- ||- ||- ||- ||- ||- ||- ||10 ||187  ||104 ||
|-
|Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||33  ||18  ||
|-
|Summe ||- ||- ||- ||- ||- ||- ||- ||66 ||1.564 ||654 ||
|-
|}
'''Niederlande''' (16 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||731 ||931 ||1.012 ||1.003 ||1.120 ||1.184 ||1.146 ||1.339 ||1.180 ||1.210 ||
|-
|Herz  ||61  ||51  ||71    ||66    ||60    ||68    ||59    ||64    ||73    ||81    ||
|-
|Lunge ||98  ||105 ||107  ||115  ||104  ||124  ||127  ||91    ||109  ||125  ||
|-
|Leber ||144 ||140 ||165  ||172  ||165  ||191  ||187  ||259  ||185  ||203  ||
|-
|Pancreas ||33 ||34 ||20  ||29    ||29    ||31    ||33    ||44    ||40    ||62    ||
|-
|Summe ||1.067 ||1.226 ||1.346 ||1.347 ||1.445 ||1.556 ||1.515 ||1.762 ||1.555 ||1.622 ||
|-
|}
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der wartenden Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.
==== Auf Warteliste gestorbene Patienten ====
Die Anzahl der auf der Warteliste gestorbene Patienten ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 17.1.2015</ref>
'''Deutschland''' (80 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||399 ||359 ||354 ||386 ||349 ||395 ||398 ||394 ||422 ||340 ||
|-
|Herz  ||171 ||205 ||178 ||169 ||191 ||208 ||177 ||173 ||164 ||136 ||
|-
|Lunge ||120 ||100 ||98  ||127 ||111 ||114 ||108 ||86  ||70  || 72 ||
|-
|Leber ||363 ||364 ||307 ||386 ||405 ||478 ||465 ||522 ||382 ||312 ||
|-
|Pancreas ||15 ||16 ||14 ||26  ||21  ||27  ||24  ||13  ||23  ||17  ||
|-
|Summe ||1.019 ||995 ||896 ||1.032 ||1.019 ||1.158 ||1.103 ||1.132 ||998 ||826 ||
|-
|}
'''Österreich''' (8,5 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||54 ||39 ||40 ||47 ||36 ||42 ||49 ||23 ||38 ||39 ||
|-
|Herz  ||20 ||20 ||15 ||11 ||10 ||8  ||12 ||12 ||7  ||7  ||
|-
|Lunge ||12 ||2  ||7  ||22 ||17 ||16 ||22 ||6  ||3  ||8  ||
|-
|Leber ||25 ||31 ||48 ||32 ||41 ||41 ||39 ||44 ||25 ||23 ||
|-
|Pancreas ||2 ||1 ||1 ||-  ||4  ||1  ||3  ||-  ||1  ||1  ||
|-
|Summe ||109 ||87 ||109 ||112 ||103 ||101 ||118 ||84 ||69 ||77 ||
|-
|}
'''Belgien''' (11 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||30 ||50 ||21 ||23 ||30 ||34 ||49 ||29 ||28 ||26 ||
|-
|Herz  ||17 ||10 ||12 ||21 ||22 ||19 ||12 ||16 ||23 ||19 ||
|-
|Lunge ||8  ||7  ||5  ||6  ||9  ||7  ||22 ||11 ||16 ||7  ||
|-
|Leber ||49 ||47 ||43 ||45 ||53 ||48 ||39 ||52 ||30 ||40 ||
|-
|Pancreas ||1 ||2 ||- ||1  ||1  ||-  ||3  ||-  ||2  ||4  ||
|-
|Summe ||102 ||106 ||79 ||95 ||108 ||104 ||118 ||99 ||95 ||87 ||
|-
|}
'''Ungarn''' (10 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||- ||- ||- ||- ||- ||- ||- ||- ||10 ||43 ||
|-
|Herz  ||- ||- ||- ||- ||- ||- ||- ||5 ||7  ||7  ||
|-
|Lunge ||- ||- ||- ||- ||- ||- ||- ||- ||-  ||-  ||
|-
|Leber ||- ||- ||- ||- ||- ||- ||- ||- ||17 ||29 ||
|-
|Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||2 ||2 ||
|-
|Summe ||- ||- ||- ||- ||- ||- ||- ||5 ||34 ||76 ||
|-
|}
'''Niederlande''' (16 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Organ
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Niere ||84 ||114 ||105 ||91 ||90 ||95 ||89 ||94 ||79 ||78 ||
|-
|Herz  ||12 ||11  ||18  ||12 ||5  ||11 ||11 ||10 ||15 ||11 ||
|-
|Lunge ||17 ||19  ||15  ||28 ||22 ||18 ||22 ||22 ||15 ||17 ||
|-
|Leber ||17 ||23  ||17  ||22 ||24 ||17 ||29 ||31 ||23 ||24 ||
|-
|Pancreas ||3 ||3 ||3  ||1  ||3  ||3  ||3  ||2  ||1  ||-  ||
|-
|Summe ||128 ||165 ||155 ||152 ||140 ||138 ||149 ||156 ||131 ||126 ||
|-
|}
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der verstorbenen Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.


=== Allokation Herz ===
=== Allokation Herz ===
==== Wartezeit bei Herz-TX ====
Die Wartezeit vom Listing bis zur Herz-TX ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 17.1.2015. </ref>
'''Deutschland''' (80 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||235 ||210 ||195 ||197 ||183 ||213 ||178 ||150 ||140 ||148 ||
|-
|6-11  ||56  ||75  ||66  ||60  ||56  ||58  ||59  ||72  ||52  ||46  ||
|-
|12-23 ||54  ||63  ||62  ||62  ||51  ||50  ||46  ||49  ||41  ||29  ||
|-
|24-59 ||29  ||29  ||41  ||35  ||45  ||37  ||47  ||46  ||51  ||51  ||
|-
|60+  ||-  ||-  ||2  ||1  ||6  ||11  ||11  ||7  ||14  ||18  ||
|-
|}
'''Österreich''' (8,5 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||29 ||33 ||42 ||37 ||41 ||41 ||33 ||39 ||34 ||35 ||
|-
|6-11  ||13 ||7  ||5  ||10 ||15 ||13 ||9  ||5  ||9  ||9  ||
|-
|12-23 ||8  ||8  ||7  ||7  ||12 ||11 ||5  ||8  ||8  ||17 ||
|-
|24-59 ||2  ||-  ||1  ||3  ||2  ||3  ||-  ||5  ||6  ||4  ||
|-
|60+  ||-  ||1  ||1  ||-  ||2  ||1  ||-  ||-  ||2  ||-  ||
|-
|}
'''Belgien''' (11 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||43 ||42 ||52 ||48 ||34 ||33 ||16 ||18 ||24 ||20 ||
|-
|6-11  ||17 ||14 ||13 ||20 ||21 ||22 ||27 ||25 ||25 ||22 ||
|-
|12-23 ||5  ||9  ||1  ||2  ||8  ||9  ||24 ||20 ||21 ||31 ||
|-
|24-59 ||2  ||1  ||-  ||1  ||2  ||-  ||-  ||3  ||2  ||4  ||
|-
|60+  ||-  ||-  ||-  ||-  ||-  ||-  ||-  ||-  ||-  ||1  ||
|-
|}
'''Ungarn''' (10 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||- ||- ||- ||- ||- ||- ||- ||8 ||31 ||40 ||
|-
|6-11  ||- ||- ||- ||- ||- ||- ||- ||1 ||4  ||10 ||
|-
|12-23 ||- ||- ||- ||- ||- ||- ||- ||- ||-  ||8  ||
|-
|24-59 ||- ||- ||- ||- ||- ||- ||- ||- ||-  ||-  ||
|-
|60+  ||- ||- ||- ||- ||- ||- ||- ||- ||-  ||-  ||
|-
|}
'''Niederlande''' (16 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||7 ||14 ||18 ||14 ||18 ||14 ||19 ||8  ||10 ||13 ||
|-
|6-11  ||7 ||7  ||20 ||10 ||4  ||13 ||1  ||8  ||7  ||7  ||
|-
|12-23 ||7 ||12 ||11 ||3  ||7  ||9  ||10 ||10 ||9  ||14 ||
|-
|24-59 ||4 ||4  ||2  ||4  ||5  ||9  ||13 ||11 ||11 ||17 ||
|-
|60+  ||- ||-  ||-  ||-  ||-  ||-  ||1  ||-  ||-  ||-  ||
|-
|}
==== Vermittlungstyp bei Herz-TX ====
Die Vermittlungstyp bei Herz-TX ab dem Jahr 2005 war:<ref>http://statistics.eurotransplant.org Zugriff am 19.1.2015.</ref>
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="8%"| [[Typ]]
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|Rescue D ||59  ||78  ||89  ||78  ||75  ||69  ||80  ||91  ||67  ||50  ||
|-
|Standard ||315 ||299 ||277 ||277 ||266 ||300 ||261 ||233 ||231 ||242 ||
|-
|Rescue A ||14  ||14  ||7  ||8  ||6  ||1  ||1  ||-  ||6  ||4  ||
|-
|Standard ||38  ||35  ||49  ||49  ||66  ||68  ||46  ||57  ||53  ||61  ||
|-
|Rescue B ||3  ||6  ||1  ||-  ||1  ||2  ||3  ||4  ||7  ||16  ||
|-
|Standard ||64  ||60  ||65  ||71  ||64  ||62  ||64  ||62  ||65  ||62  ||
|-
|Rescue H ||-  ||-  ||-  ||-  ||-  ||-  ||-  ||1  ||-  ||2  ||
|-
|Standard ||-  ||-  ||-  ||-  ||20  ||-  ||-  ||8  ||35  ||56  ||
|-
|Rescue NL ||-  ||5  ||4  ||2  ||2  ||3  ||4  ||1  ||1  ||3  ||
|-
|Standard  ||25 ||32  ||47  ||29  ||32  ||42  ||40  ||36  ||36  ||48  ||
|-
|}
==== Dringlichkeit bei Herz-TX ====
==== Dringlichkeit bei Herz-TX ====
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 10.1.2015</ref>
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 10.1.2015</ref>
===== Deutschland =====
 
'''Deutschland''' (80 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
|- class="hintergrundfarbe5"
! width="12%"| Dringlichkeit
! width="8%"| Dringlichkeit
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
Zeile 21: Zeile 549:
|}
|}


===== Österreich =====
'''Österreich''' (8,5 Mio. Ew.)
{| class="wikitable" width="100%" style="text-align:right"
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
|- class="hintergrundfarbe5"
! width="12%"| Dringlichkeit
! width="8%"| Dringlichkeit
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
