A/Statistik: Unterschied zwischen den Versionen
Klaus (Diskussion | Beiträge) |
Klaus (Diskussion | Beiträge) |
||
Zeile 13: | Zeile 13: | ||
! | ! | ||
|- | |- | ||
|Niere ||3.247 ||3.284 ||3.452 ||3.593 ||3.406 ||3.710 ||3.795 ||3.520 ||3.049 || | |Niere ||3.247 ||3.284 ||3.452 ||3.593 ||3.406 ||3.710 ||3.795 ||3.520 ||3.049 ||3.096 || | ||
|- | |- | ||
|Herz ||813 ||772 ||719 ||734 ||794 ||740 ||705 ||626 ||583 || | |Herz ||813 ||772 ||719 ||734 ||794 ||740 ||705 ||626 ||583 ||517 || | ||
|- | |- | ||
|Lunge ||420 ||423 ||483 ||476 ||479 ||449 ||461 ||459 ||461 || | |Lunge ||420 ||423 ||483 ||476 ||479 ||449 ||461 ||459 ||461 ||430 || | ||
|- | |- | ||
|Leber ||1.634 ||1.864 ||1.812 ||1.877 ||2.114 ||2.120 ||2.022 ||1.924 ||1.482 || | |Leber ||1.634 ||1.864 ||1.812 ||1.877 ||2.114 ||2.120 ||2.022 ||1.924 ||1.482 ||1.530 || | ||
|- | |- | ||
|Pancreas ||235 ||212 ||240 ||222 ||210 ||213 ||227 ||180 ||168 || | |Pancreas ||235 ||212 ||240 ||222 ||210 ||213 ||227 ||180 ||168 ||152 || | ||
|- | |- | ||
|Summe ||5.974 ||6.178 ||6.301 ||6.482 ||6.617 ||6.851 ||6.814 ||6.335 ||5.438 || | |Summe ||5.974 ||6.178 ||6.301 ||6.482 ||6.617 ||6.851 ||6.814 ||6.335 ||5.438 ||5.725 || | ||
|- | |- | ||
|Summe [[ET]] ||9.128 ||9.400 ||10.445 ||10.147 ||10.518 ||10.909 ||10.862 ||10.663 ||11.173 || | |Summe [[ET]] ||9.128 ||9.400 ||10.445 ||10.147 ||10.518 ||10.909 ||10.862 ||10.663 ||11.173 ||10.393 || | ||
|- | |- | ||
|} | |} | ||
Zeile 39: | Zeile 39: | ||
! | ! | ||
|- | |- | ||
|Niere ||503 ||522 ||480 ||459 ||463 ||455 ||458 ||471 ||477 || | |Niere ||503 ||522 ||480 ||459 ||463 ||455 ||458 ||471 ||477 ||479 || | ||
|- | |- | ||
|Herz ||75 ||70 ||79 ||83 ||101 ||90 ||57 ||101 ||78 || | |Herz ||75 ||70 ||79 ||83 ||101 ||90 ||57 ||101 ||78 ||65 || | ||
|- | |- | ||
|Lunge ||121 ||112 ||112 ||136 ||137 ||124 ||145 ||151 ||131 || | |Lunge ||121 ||112 ||112 ||136 ||137 ||124 ||145 ||151 ||131 ||139 || | ||
|- | |- | ||
|Leber ||161 ||210 ||203 ||174 ||205 ||243 ||181 ||182 ||180 || | |Leber ||161 ||210 ||203 ||174 ||205 ||243 ||181 ||182 ||180 ||202 || | ||
|- | |- | ||
|Pancreas ||43 ||39 ||32 ||39 ||31 ||33 ||20 ||25 ||29 || | |Pancreas ||43 ||39 ||32 ||39 ||31 ||33 ||20 ||25 ||29 ||26 || | ||
|- | |- | ||
|Summe ||852 ||899 ||859 ||842 ||889 ||892 ||822 ||892 ||852 || | |Summe ||852 ||899 ||859 ||842 ||889 ||892 ||822 ||892 ||852 ||873 || | ||
|- | |- | ||
|} | |} | ||
Zeile 63: | Zeile 63: | ||
! | ! | ||
|- | |- | ||
|Niere ||425 ||526 ||480 ||526 ||632 ||567 ||573 ||520 ||582 || | |Niere ||425 ||526 ||480 ||526 ||632 ||567 ||573 ||520 ||582 ||661 || | ||
|- | |- | ||
|Herz ||92 ||88 ||104 ||113 ||107 ||106 ||109 ||119 ||123 || | |Herz ||92 ||88 ||104 ||113 ||107 ||106 ||109 ||119 ||123 ||110 || | ||
|- | |- | ||
|Lunge ||79 ||100 ||102 ||120 ||124 ||121 ||150 ||116 ||128 || | |Lunge ||79 ||100 ||102 ||120 ||124 ||121 ||150 ||116 ||128 ||117 || | ||
|- | |- | ||
|Leber ||278 ||291 ||346 ||331 ||339 ||340 ||374 ||363 ||387 || | |Leber ||278 ||291 ||346 ||331 ||339 ||340 ||374 ||363 ||387 ||361 || | ||
|- | |- | ||
|Pancreas ||34 ||38 ||43 ||34 ||45 ||33 ||55 ||37 ||33 || | |Pancreas ||34 ||38 ||43 ||34 ||45 ||33 ||55 ||37 ||33 ||37 || | ||
|- | |- | ||
|Summe ||874 ||987 ||999 ||1.074 ||1.180 ||1.103 ||1.181 ||1.084 ||1.187 || | |Summe ||874 ||987 ||999 ||1.074 ||1.180 ||1.103 ||1.181 ||1.084 ||1.187 ||1.216 || | ||
|- | |- | ||
|} | |} | ||
Zeile 87: | Zeile 87: | ||
! | ! | ||
|- | |- | ||
|Niere ||- ||- ||- ||- ||- ||- ||- ||37 ||1.295 || | |Niere ||- ||- ||- ||- ||- ||- ||- ||37 ||1.295 ||477 || | ||
|- | |- | ||
|Herz ||- ||- ||- ||- ||- ||- ||- ||22 ||92 || | |Herz ||- ||- ||- ||- ||- ||- ||- ||22 ||92 ||76 || | ||
|- | |- | ||
|Lunge ||- ||- ||- ||- ||- ||- ||- ||- ||- || | |Lunge ||- ||- ||- ||- ||- ||- ||- ||- ||- ||- || | ||
|- | |- | ||
|Leber ||- ||- ||- ||- ||- ||- ||- ||10 ||187 || | |Leber ||- ||- ||- ||- ||- ||- ||- ||10 ||187 ||104 || | ||
|- | |- | ||
|Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||33 || | |Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||33 ||18 || | ||
|- | |- | ||
|Summe ||- ||- ||- ||- ||- ||- ||- ||66 ||1.564 || | |Summe ||- ||- ||- ||- ||- ||- ||- ||66 ||1.564 ||654 || | ||
|- | |- | ||
|} | |} | ||
Zeile 111: | Zeile 111: | ||
! | ! | ||
|- | |- | ||
|Niere ||731 ||931 ||1.012 ||1.003 ||1.120 ||1.184 ||1.146 ||1.339 ||1.180 || | |Niere ||731 ||931 ||1.012 ||1.003 ||1.120 ||1.184 ||1.146 ||1.339 ||1.180 ||1.210 || | ||
|- | |- | ||
|Herz ||61 ||51 ||71 ||66 ||60 ||68 ||59 ||64 ||73 || | |Herz ||61 ||51 ||71 ||66 ||60 ||68 ||59 ||64 ||73 ||81 || | ||
|- | |- | ||
|Lunge ||98 ||105 ||107 ||115 ||104 ||124 ||127 ||91 ||109 || | |Lunge ||98 ||105 ||107 ||115 ||104 ||124 ||127 ||91 ||109 ||125 || | ||
|- | |- | ||
|Leber ||144 ||140 ||165 ||172 ||165 ||191 ||187 ||259 ||185 || | |Leber ||144 ||140 ||165 ||172 ||165 ||191 ||187 ||259 ||185 ||203 || | ||
|- | |- | ||
|Pancreas ||33 ||34 ||20 ||29 ||29 ||31 ||33 ||44 ||40 || | |Pancreas ||33 ||34 ||20 ||29 ||29 ||31 ||33 ||44 ||40 ||62 || | ||
|- | |- | ||
|Summe ||1.067 ||1.226 ||1.346 ||1.347 ||1.445 ||1.556 ||1.515 ||1.762 ||1.555 || | |Summe ||1.067 ||1.226 ||1.346 ||1.347 ||1.445 ||1.556 ||1.515 ||1.762 ||1.555 ||1.622 || | ||
|- | |- | ||
|} | |} |
Version vom 17. Januar 2015, 16:57 Uhr
Allgemeine Zahlen
Auf der Warteliste stehende Patienten
Die Anzahl der am 31.12. des entsprechenden Jahres auf der Warteliste stehende Patienten ab dem Jahr 2005.[1]
Deutschland
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 3.247 | 3.284 | 3.452 | 3.593 | 3.406 | 3.710 | 3.795 | 3.520 | 3.049 | 3.096 | |||||||
Herz | 813 | 772 | 719 | 734 | 794 | 740 | 705 | 626 | 583 | 517 | |||||||
Lunge | 420 | 423 | 483 | 476 | 479 | 449 | 461 | 459 | 461 | 430 | |||||||
Leber | 1.634 | 1.864 | 1.812 | 1.877 | 2.114 | 2.120 | 2.022 | 1.924 | 1.482 | 1.530 | |||||||
Pancreas | 235 | 212 | 240 | 222 | 210 | 213 | 227 | 180 | 168 | 152 | |||||||
Summe | 5.974 | 6.178 | 6.301 | 6.482 | 6.617 | 6.851 | 6.814 | 6.335 | 5.438 | 5.725 | |||||||
Summe ET | 9.128 | 9.400 | 10.445 | 10.147 | 10.518 | 10.909 | 10.862 | 10.663 | 11.173 | 10.393 |
Österreich
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 503 | 522 | 480 | 459 | 463 | 455 | 458 | 471 | 477 | 479 | |||||||
Herz | 75 | 70 | 79 | 83 | 101 | 90 | 57 | 101 | 78 | 65 | |||||||
Lunge | 121 | 112 | 112 | 136 | 137 | 124 | 145 | 151 | 131 | 139 | |||||||
Leber | 161 | 210 | 203 | 174 | 205 | 243 | 181 | 182 | 180 | 202 | |||||||
Pancreas | 43 | 39 | 32 | 39 | 31 | 33 | 20 | 25 | 29 | 26 | |||||||
Summe | 852 | 899 | 859 | 842 | 889 | 892 | 822 | 892 | 852 | 873 |
Belgien
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 425 | 526 | 480 | 526 | 632 | 567 | 573 | 520 | 582 | 661 | |||||||
Herz | 92 | 88 | 104 | 113 | 107 | 106 | 109 | 119 | 123 | 110 | |||||||
Lunge | 79 | 100 | 102 | 120 | 124 | 121 | 150 | 116 | 128 | 117 | |||||||
Leber | 278 | 291 | 346 | 331 | 339 | 340 | 374 | 363 | 387 | 361 | |||||||
Pancreas | 34 | 38 | 43 | 34 | 45 | 33 | 55 | 37 | 33 | 37 | |||||||
Summe | 874 | 987 | 999 | 1.074 | 1.180 | 1.103 | 1.181 | 1.084 | 1.187 | 1.216 |
Ungarn
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | - | - | - | - | - | - | - | 37 | 1.295 | 477 | |||||||
Herz | - | - | - | - | - | - | - | 22 | 92 | 76 | |||||||
Lunge | - | - | - | - | - | - | - | - | - | - | |||||||
Leber | - | - | - | - | - | - | - | 10 | 187 | 104 | |||||||
Pancreas | - | - | - | - | - | - | - | - | 33 | 18 | |||||||
Summe | - | - | - | - | - | - | - | 66 | 1.564 | 654 |
Niederlande
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 731 | 931 | 1.012 | 1.003 | 1.120 | 1.184 | 1.146 | 1.339 | 1.180 | 1.210 | |||||||
Herz | 61 | 51 | 71 | 66 | 60 | 68 | 59 | 64 | 73 | 81 | |||||||
Lunge | 98 | 105 | 107 | 115 | 104 | 124 | 127 | 91 | 109 | 125 | |||||||
Leber | 144 | 140 | 165 | 172 | 165 | 191 | 187 | 259 | 185 | 203 | |||||||
Pancreas | 33 | 34 | 20 | 29 | 29 | 31 | 33 | 44 | 40 | 62 | |||||||
Summe | 1.067 | 1.226 | 1.346 | 1.347 | 1.445 | 1.556 | 1.515 | 1.762 | 1.555 | 1.622 |
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der wartenden Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.
Auf Warteliste gestorbene Patienten
Die Anzahl der auf der Warteliste gestorbene Patienten ab dem Jahr 2005.[2]
Deutschland
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 399 | 359 | 354 | 386 | 349 | 395 | 398 | 394 | 422 | 340 | |||||||
Herz | 171 | 205 | 178 | 169 | 191 | 208 | 177 | 173 | 164 | 136 | |||||||
Lunge | 120 | 100 | 98 | 127 | 111 | 114 | 108 | 86 | 70 | 72 | |||||||
Leber | 363 | 364 | 307 | 386 | 405 | 478 | 465 | 522 | 382 | 312 | |||||||
Pancreas | 15 | 16 | 14 | 26 | 21 | 27 | 24 | 13 | 23 | 17 | |||||||
Summe | 1.019 | 995 | 896 | 1.032 | 1.019 | 1.158 | 1.103 | 1.132 | 998 | 826 |
Österreich
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 54 | 39 | 40 | 47 | 36 | 42 | 49 | 23 | 38 | 39 | |||||||
Herz | 20 | 20 | 15 | 11 | 10 | 8 | 12 | 12 | 7 | 7 | |||||||
Lunge | 12 | 2 | 7 | 22 | 17 | 16 | 22 | 6 | 3 | 8 | |||||||
Leber | 25 | 31 | 48 | 32 | 41 | 41 | 39 | 44 | 25 | 23 | |||||||
Pancreas | 2 | 1 | 1 | - | 4 | 1 | 3 | - | 1 | 1 | |||||||
Summe | 109 | 87 | 109 | 112 | 103 | 101 | 118 | 84 | 69 | 77 |
Belgien
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 30 | 50 | 21 | 23 | 30 | 34 | 49 | 29 | 28 | 26 | |||||||
Herz | 17 | 10 | 12 | 21 | 22 | 19 | 12 | 16 | 23 | 19 | |||||||
Lunge | 8 | 7 | 5 | 6 | 9 | 7 | 22 | 11 | 16 | 7 | |||||||
Leber | 49 | 47 | 43 | 45 | 53 | 48 | 39 | 52 | 30 | 40 | |||||||
Pancreas | 1 | 2 | - | 1 | 1 | - | 3 | - | 2 | 4 | |||||||
Summe | 102 | 106 | 79 | 95 | 108 | 104 | 118 | 99 | 95 | 87 |
Ungarn
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | - | - | - | - | - | - | - | - | 10 | 43 | |||||||
Herz | - | - | - | - | - | - | - | 5 | 7 | 7 | |||||||
Lunge | - | - | - | - | - | - | - | - | - | - | |||||||
Leber | - | - | - | - | - | - | - | - | 17 | 29 | |||||||
Pancreas | - | - | - | - | - | - | - | - | 2 | 2 | |||||||
Summe | - | - | - | - | - | - | - | 5 | 34 | 76 |
Niederlande
Organ | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 84 | 114 | 105 | 91 | 90 | 95 | 89 | 94 | 79 | 78 | |||||||
Herz | 12 | 11 | 18 | 12 | 5 | 11 | 11 | 10 | 15 | 11 | |||||||
Lunge | 17 | 19 | 15 | 28 | 22 | 18 | 22 | 22 | 15 | 17 | |||||||
Leber | 17 | 23 | 17 | 22 | 24 | 17 | 29 | 31 | 23 | 24 | |||||||
Pancreas | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | - | |||||||
Summe | 128 | 165 | 155 | 152 | 140 | 138 | 149 | 156 | 131 | 126 |
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der verstorbenen Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.
Allokation Herz
Wartezeit bei Herz-TX
Die Wartezeit vom Listing bis zur Herz-TX ab dem Jahr 2005.[3]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 235 | 210 | 195 | 197 | 183 | 213 | 178 | 150 | 140 | 148 | |||||||
6-11 | 56 | 75 | 66 | 60 | 56 | 58 | 59 | 72 | 52 | 46 | |||||||
12-23 | 54 | 63 | 62 | 62 | 51 | 50 | 46 | 49 | 41 | 29 | |||||||
24-59 | 29 | 29 | 41 | 35 | 45 | 37 | 47 | 46 | 51 | 51 | |||||||
60+ | - | - | 2 | 1 | 6 | 11 | 11 | 7 | 14 | 18 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 29 | 33 | 42 | 37 | 41 | 41 | 33 | 39 | 34 | 35 | |||||||
6-11 | 13 | 7 | 5 | 10 | 15 | 13 | 9 | 5 | 9 | 9 | |||||||
12-23 | 8 | 8 | 7 | 7 | 12 | 11 | 5 | 8 | 8 | 17 | |||||||
24-59 | 2 | - | 1 | 3 | 2 | 3 | - | 5 | 6 | 4 | |||||||
60+ | - | 1 | 1 | - | 2 | 1 | - | - | 2 | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 43 | 42 | 52 | 48 | 34 | 33 | 16 | 18 | 24 | 20 | |||||||
6-11 | 17 | 14 | 13 | 20 | 21 | 22 | 27 | 25 | 25 | 22 | |||||||
12-23 | 5 | 9 | 1 | 2 | 8 | 9 | 24 | 20 | 21 | 31 | |||||||
24-59 | 2 | 1 | - | 1 | 2 | - | - | 3 | 2 | 4 | |||||||
60+ | - | - | - | - | - | - | - | - | - | 1 |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 8 | 31 | 40 | |||||||
6-11 | - | - | - | - | - | - | - | 1 | 4 | 10 | |||||||
12-23 | - | - | - | - | - | - | - | - | - | 8 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 7 | 14 | 18 | 14 | 18 | 14 | 19 | 8 | 10 | 13 | |||||||
6-11 | 7 | 7 | 20 | 10 | 4 | 13 | 1 | 8 | 7 | 7 | |||||||
12-23 | 7 | 12 | 11 | 3 | 7 | 9 | 10 | 10 | 9 | 14 | |||||||
24-59 | 4 | 4 | 2 | 4 | 5 | 9 | 13 | 11 | 11 | 17 | |||||||
60+ | - | - | - | - | - | - | 1 | - | - | - |
Dringlichkeit bei Herz-TX
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.[4]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 67 | 71 | 79 | 82 | 60 | 47 | 40 | 44 | 53 | 47 | |||||||
Urgent | 32 | 17 | 17 | 11 | 8 | 2 | - | - | - | - | |||||||
High Urgency | 281 | 274 | 270 | 256 | 270 | 314 | 299 | 280 | 245 | 245 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 50 | 39 | 41 | 43 | 54 | 39 | 29 | 24 | 30 | 48 | |||||||
High Urgency | 2 | 10 | 15 | 14 | 18 | 30 | 18 | 33 | 29 | 17 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 55 | 55 | 53 | 56 | 56 | 48 | 54 | 50 | 53 | 59 | |||||||
High Urgency | 12 | 11 | 13 | 15 | 9 | 16 | 13 | 16 | 19 | 19 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | - | - | - | - | - | - | - | - | 12 | 40 | |||||||
High Urgency | - | - | - | - | - | - | - | 9 | 23 | 19 |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 17 | 24 | 33 | 16 | 21 | 24 | 22 | 19 | 21 | 33 | |||||||
High Urgency | 8 | 13 | 18 | 15 | 13 | 21 | 22 | 18 | 16 | 18 |
Allokation Lunge
Wartezeit bei Lungen-TX
Die Wartezeit vom Listing bis zur Lungen-TX ab dem Jahr 2005.[5]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 119 | 92 | 113 | 102 | 112 | 131 | 160 | 208 | 255 | 228 | |||||||
6-11 | 50 | 50 | 67 | 50 | 47 | 61 | 51 | 49 | 42 | 49 | |||||||
12-23 | 45 | 45 | 42 | 46 | 48 | 52 | 46 | 42 | 47 | 29 | |||||||
24-59 | 31 | 34 | 37 | 40 | 44 | 32 | 51 | 33 | 36 | 27 | |||||||
60+ | 1 | 4 | 3 | 12 | 1 | 5 | 17 | 10 | 9 | 9 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 62 | 72 | 46 | 80 | 71 | 77 | 79 | 91 | 75 | 97 | |||||||
6-11 | 22 | 18 | 18 | 14 | 21 | 22 | 24 | 20 | 29 | 17 | |||||||
12-23 | 4 | 7 | 14 | 20 | 10 | 11 | 9 | 9 | 19 | 13 | |||||||
24-59 | 1 | 1 | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 5 | |||||||
60+ | - | 1 | - | - | - | - | - | - | - | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 34 | 44 | 67 | 42 | 40 | 45 | 51 | 63 | 46 | 52 | |||||||
6-11 | 9 | 25 | 15 | 25 | 37 | 31 | 31 | 31 | 26 | 30 | |||||||
12-23 | 10 | 7 | 7 | 10 | 9 | 31 | 9 | 24 | 25 | 14 | |||||||
24-59 | 8 | 6 | 2 | 3 | 3 | 5 | 6 | 9 | 3 | 6 | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | - | - | - | |||||||
6-11 | - | - | - | - | - | - | - | - | - | - | |||||||
12-23 | - | - | - | - | - | - | - | - | - | - | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 20 | 17 | 11 | 17 | 12 | 16 | 13 | 19 | 31 | 36 | |||||||
6-11 | 13 | 9 | 11 | 17 | 10 | 7 | 13 | 15 | 10 | 19 | |||||||
12-23 | 9 | 20 | 25 | 13 | 21 | 20 | 19 | 17 | 12 | 11 | |||||||
24-59 | 8 | 5 | 15 | 8 | 19 | 22 | 22 | 25 | 33 | 20 | |||||||
60+ | - | 1 | 2 | - | 3 | 1 | 1 | 4 | 2 | 5 |
Dringlichkeit bei Lunge-TX
Die Dringlichkeit bei Lunge-TX ab dem Jahr 2011 (Einführung des LAS score).[6]
Deutschland
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 11 | - | 1 | - | ||||||||||||||||||
30-35 | 17 | 83 | 91 | 85 | ||||||||||||||||||
35-40 | 12 | 52 | 75 | 74 | ||||||||||||||||||
40-50 | 16 | 87 | 94 | 88 | ||||||||||||||||||
50+ | 6 | 107 | 91 | 93 | ||||||||||||||||||
Unbek. | 263 | 13 | 7 | 2 |
Österreich
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 1 | 5 | 3 | 15 | ||||||||||||||||||
30-35 | 3 | 14 | 22 | 29 | ||||||||||||||||||
35-40 | - | 4 | 10 | 16 | ||||||||||||||||||
40-50 | 2 | 2 | 10 | 15 | ||||||||||||||||||
50+ | 1 | 17 | 10 | 22 | ||||||||||||||||||
Unbek. | 111 | 79 | 71 | 35 |
Belgien
