Statistik/Deutschland
Zur Navigation springen
Zur Suche springen
Deutschland
Wartende auf ein Organ
Die Anzahl der auf ein Organ wartenden Patienten ab dem Jahr 2000.[1]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 9.485 | 9.420 | 9.429 | 9.315 | 9.080 | 8.644 | 8.242 | 7.916 | 7.703 | 7.652 | 7.515 | 7.573 | 7.645 | 7.671 | ||
Herz | 379 | 307 | 319 | 430 | 558 | 702 | 756 | 774 | 815 | 920 | 929 | 992 | 972 | 904 | ||
Leber | 570 | 762 | 944 | 1.218 | 1.471 | 1.572 | 1.799 | 1.881 | 1.875 | 2.283 | 2.087 | 2.064 | 1.815 | 1.491 | ||
Lunge | 267 | 309 | 307 | 357 | 410 | 434 | 479 | 542 | 535 | 617 | 609 | 580 | 459 | 425 | ||
Pancreas | 53 | 35 | 25 | 25 | 27 | 19 | 21 | 22 | 31 | 30 | 29 | 46 | 40 | 35 | ||
Ni + Pa | 150 | 101 | 150 | 116 | 128 | 148 | 167 | 220 | 227 | 276 | 269 | 232 | 210 | 190 | ||
He + Lu | 31 | 36 | 36 | 37 | 44 | 53 | 54 | 46 | 48 | 34 | 29 | 24 | 21 | 12 | ||
Le + Lu | 2 | 7 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | - | 2 | 5 | ||
Le + Pa | 3 | 10 | 5 | 3 | 2 | 2 | 1 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | ||
Ni + Le | 22 | 21 | 40 | 41 | 49 | 47 | 50 | 50 | 60 | 66 | 63 | 47 | 45 | 33 | ||
Ni+Le+Pa | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ni + He | 2 | 4 | 3 | 6 | 11 | 11 | 11 | 18 | 8 | 16 | 20 | 19 | 17 | 12 | ||
Ni + Lu | 1 | 1 | - | - | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | ||
He+Le+Lu | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Transplantierte Organe des Jahres (postmortal]
Die Anzahl der ab dem Jahr 2000 in einem Kalenderjahr transplantierten Organe.[1]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 1.618 | 1.735 | 1.721 | 1.909 | 1.793 | 2.004 | 2.076 | 2.152 | 2.039 | 2.024 | 2.094 | 1.862 | 1.659 | 1.417 | ||
Herz | 404 | 388 | 376 | 372 | 372 | 373 | 377 | 366 | 356 | 341 | 368 | 341 | 325 | 297 | ||
Leber | 579 | 574 | 576 | 650 | 668 | 774 | 854 | 943 | 916 | 978 | 1049 | 1.015 | 922 | 779 | ||
Lunge | 146 | 129 | 179 | 190 | 266 | 244 | 225 | 262 | 251 | 251 | 283 | 325 | 342 | 358 | ||
Pancreas | 13 | 15 | 35 | 24 | 22 | 26 | 12 | 20 | 15 | 10 | 17 | 16 | 20 | 20 | ||
Ni + Pa | 229 | 206 | 138 | 173 | 167 | 144 | 129 | 116 | 121 | 102 | 142 | 153 | 140 | 106 | ||
He + Lu | 11 | 13 | 15 | 18 | 14 | 15 | 22 | 18 | 18 | 16 | 15 | 10 | 14 | 12 | ||
Le + Lu | 1 | 2 | 3 | 3 | 1 | - | 2 | 3 | - | 2 | - | 1 | 1 | - | ||
Le + Pa | 3 | 2 | 1 | - | 3 | - | 1 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | ||
Ni + Le | 18 | 19 | 17 | 16 | 21 | 26 | 44 | 43 | 51 | 32 | 24 | 18 | 11 | 18 | ||
Ni+Le+Pa | 2 | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | ||
Ni + He | 3 | 5 | 4 | 3 | 9 | 6 | 10 | 8 | 6 | 6 | 6 | 13 | 7 | 2 | ||
Ni + Lu | - | - | 1 | - | - | 1 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | ||
He+Le+Lu | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - |
Summe aller Transplantationen ab 1993
Die Summe aller Transplantationen ab dem Jahr 1993. [2]
Organ | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 2.164 | 1.972 | 2.128 | 2.016 | 2.249 | 2.340 | 2.275 | 2.219 | 2.352 | 2.325 | 2.515 | 2.479 | 2.712 | 2.775 | 2.907 | 2.753 | 2.772 | 2.937 | 2.850 | 2.586 | |
Herz | 505 | 478 | 498 | 510 | 562 | 542 | 500 | 418 | 410 | 395 | 393 | 398 | 396 | 412 | 394 | 382 | 363 | 393 | 366 | 346 | |
Leber | 590 | 586 | 595 | 699 | 762 | 722 | 757 | 780 | 757 | 756 | 855 | 881 | 976 | 1.063 | 1.156 | 1.122 | 1.180 | 1.283 | 1.199 | 1.097 | |
Lunge | 71 | 98 | 84 | 108 | 120 | 131 | 146 | 158 | 139 | 198 | 212 | 24 | 262 | 253 | 284 | 270 | 272 | 298 | 337 | 359 | |
Pankreas | 45 | 49 | 63 | 102 | 146 | 186 | 218 | 244 | 212 | 163 | 191 | 187 | 165 | 141 | 139 | 137 | 115 | 163 | 171 | 161 | |
Dünndarm | 8 | 3 | 2 | 1 | 5 | 11 | 9 | 10 | 9 | 6 | |||||||||||
Summe | 3.375 | 3.183 | 3.368 | 3.435 | 3.839 | 3.918 | 3.896 | 3.819 | 3.870 | 3.837 | 4.175 | 4.188 | 4.513 | 4.645 | 4.885 | 4.675 | 4.711 | 5.084 | 4.932 | 4.555 |
Neuanmeldungen und Transplantationen 1993-2002
Die Neuanmeldungen (ohne Wiederholungsanmeldungen) und Transplantationen ab dem Jahr 1993: [3] [Anm. 1]
Organ | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere-Neu | 2.800 | 2.800 | 2.700 | 2.700 | 2.800 | 2.909 | 3.063 | 2.706 | 2.802 | 2.868 | 2.688 | 2.833 | 2.730 | 2.824 | 2.956 | 3.064 | 2.878 | 3.127 | 3.241 | 3.018 | ||
Niere-TX | 2.164 | 1.972 | 2.128 | 2.016 | 2.249 | 2.340 | 2.275 | 2.219 | 2.352 | 2.325 | 2.516 | 2.479 | 2.712 | 2.775 | 2.907 | 2.753 | 2.772 | 2.937 | 2.850 | 2.586 | ||
Herz-Neu | 1.050 | 900 | 850 | 1.000 | 1.000 | 965 | 801 | 627 | 614 | 605 | 761 | 756 | 793 | 743 | 707 | 719 | 773 | 716 | 695 | 610 | ||
Herz-TX | 505 | 478 | 498 | 510 | 562 | 542 | 500 | 418 | 410 | 395 | 393 | 398 | 396 | 412 | 394 | 382 | 363 | 393 | 366 | 346 | ||
Leber-Neu | 550 | 600 | 700 | 750 | 870 | 904 | 966 | 1.056 | 1.148 | 1.308 | 1.424 | 1.427 | 1.401 | 1.636 | 1.590 | 1.649 | 1.853 | 1.846 | 1.792 | 1.609 | ||
Leber-TX | 590 | 586 | 595 | 699 | 762 | 722 | 757 | 780 | 757 | 758 | 855 | 881 | 976 | 1.063 | 1.156 | 1.122 | 1.180 | 1.283 | 1.199 | 1.097 | ||
Lunge-Neu | 170 | 190 | 180 | 180 | 170 | 189 | 289 | 264 | 283 | 316 | 353 | 405 | 388 | 396 | 448 | 442 | 443 | 416 | 435 | 435 | ||
Lungen-TX | 71 | 98 | 84 | 108 | 120 | 131 | 146 | 158 | 139 | 198 | 212 | 240 | 262 | 253 | 284 | 270 | 272 | 298 | 337 | 359 | ||
Anmeldungen und Neuanmeldungen
Alle registrierten Patienten nach Organe ab dem Jahr 2004. [4]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 3.341 | 3.247 | 3.284 | 3.452 | 3.593 | 3.406 | 3.710 | 3.795 | 3.521 | 3.050 | ||||||
Herz | 778 | 813 | 772 | 719 | 734 | 794 | 740 | 705 | 627 | 583 | ||||||
Lunge | 429 | 420 | 423 | 483 | 476 | 479 | 449 | 461 | 459 | 461 | ||||||
Leber | 1.626 | 1.634 | 1.864 | 1.812 | 1.877 | 2.114 | 2.120 | 2.022 | 1.924 | 1.482 | ||||||
Pankreas | 246 | 235 | 212 | 240 | 222 | 210 | 213 | 227 | 180 | 168 | ||||||
Summe | 6.420 | 6.349 | 6.555 | 6.706 | 6.902 | 7.003 | 7.232 | 7.210 | 6.711 | 5.744 | ||||||
Patienten | 6.037 | 5.974 | 6.178 | 6.301 | 6.482 | 6.617 | 6.851 | 6.814 | 6.337 | 5.439 |
Alle neu registrierten Patienten nach Organe ab dem Jahr 2004. [4]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 2.827 | 2.720 | 2.819 | 2.947 | 3.058 | 2.871 | 3.146 | 3.237 | 3.017 | 2.581 | ||||||
Herz | 754 | 793 | 745 | 708 | 720 | 776 | 717 | 695 | 610 | 573 | ||||||
Lunge | 408 | 388 | 396 | 447 | 442 | 444 | 417 | 437 | 435 | 439 | ||||||
Leber | 1.429 | 1.402 | 1.636 | 1.586 | 1.644 | 1.842 | 1.834 | 1.781 | 1.688 | 1.305 | ||||||
Pankreas | 213 | 202 | 187 | 211 | 197 | 191 | 188 | 188 | 155 | 142 | ||||||
Summe | 5.631 | 5.505 | 5.783 | 5.899 | 6.061 | 6.124 | 6.292 | 6.338 | 5.905 | 5.040 | ||||||
Patienten | 5.359 | 5.240 | 5.512 | 5.605 | 5.769 | 5.874 | 6.044 | 6.078 | 5.632 | 4.818 |
Alle wiederholt registrierte Patienten nach Organe ab dem Jahr 2004.
[4]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 514 | 527 | 465 | 505 | 535 | 535 | 574 | 558 | 504 | 469 | ||||||
Herz | 24 | 20 | 27 | 11 | 14 | 18 | 23 | 10 | 17 | 10 | ||||||
Lunge | 21 | 32 | 27 | 36 | 34 | 35 | 32 | 24 | 24 | 22 | ||||||
Leber | 197 | 232 | 228 | 226 | 233 | 27 | 286 | 241 | 236 | 177 | ||||||
Pankreas | 33 | 33 | 25 | 29 | 25 | 19 | 25 | 39 | 25 | 26 | ||||||
Summe | 789 | 844 | 772 | 807 | 841 | 879 | 940 | 872 | 806 | 704 | ||||||
Patienten | 753 | 817 | 745 | 785 | 818 | 851 | 910 | 840 | 775 | 685 |
Verstorbene Wartende
Die Anzahl der auf der Warteliste gestandenen verstorbenen Patienten ohne TX. [5]
Organ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 459 | 399 | 359 | 353 | 386 | 349 | 395 | 396 | 389 | 385 | ||||||
Herz | 179 | 171 | 205 | 178 | 169 | 190 | 206 | 175 | 12 | 154 | ||||||
Lunge | 133 | 119 | 100 | 97 | 126 | 110 | 114 | 103 | 77 | 62 | ||||||
Leber | 298 | 363 | 364 | 307 | 386 | 404 | 478 | 465 | 512 | 368 | ||||||
Pankreas | 15 | 15 | 16 | 14 | 26 | 21 | 27 | 23 | 13 | 21 | ||||||
Summe | 1.064 | 1.067 | 1.044 | 949 | 1.093 | 1.074 | 1.220 | 1.162 | 1.172 | 990 | ||||||
†Patienten | 1.005 | 1.018 | 995 | 894 | 1.031 | 1.016 | 1.156 | 1.094 | 1.116 | 930 |
Sonstiges
Anmerkungen
- ↑ Die Zahlen der Neuanmeldungen sind bis zum Jahre 1997 entsprechend der Grafiken gerundet. Ab dem Jahresbericht 2007 sind ab dem Jahre 1998 absolute Zahlen angegeben.
Einzelnachweise
- ↑ a b Eurotransplant: Eurotransplant Statistics der Jahre 2000 bis 2013. Stichtag: 31.12. jeden Jahres. Download über: http://www.eurotransplant.org/cms/index.php?page=yearlystats. Zugriff am 23.1.2014.
- ↑ DSO: Organspende und Transplantation in Deutschland. Jahresbericht 2002, Seite 20.
DSO: Organspende und Transplantation in Deutschland. Jahresbericht 2012, Seite 26. - ↑ DSO: Organspende und Transplantation in Deutschland. Jahresbericht der Jahrgänge 2002 ff.
- ↑ a b c Eurotransplant Statistik Zugriff 25.1.2014.
- ↑ Eurotransplant Statistik Zugriff 25.1.2014.