A/Statistik
Allokation Herz
Wartezeit bei Herz-TX
Die Wartezeit vom Listing bis zur Herz-TX ab dem Jahr 2005.[1]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 235 | 210 | 195 | 197 | 183 | 213 | 178 | 150 | 140 | 148 | |||||||
6-11 | 56 | 75 | 66 | 60 | 56 | 58 | 59 | 72 | 52 | 46 | |||||||
12-23 | 54 | 63 | 62 | 62 | 51 | 50 | 46 | 49 | 41 | 29 | |||||||
24-59 | 29 | 29 | 41 | 35 | 45 | 37 | 47 | 46 | 51 | 51 | |||||||
60+ | - | - | 2 | 1 | 6 | 11 | 11 | 7 | 14 | 18 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 29 | 33 | 42 | 37 | 41 | 41 | 33 | 39 | 34 | 35 | |||||||
6-11 | 13 | 7 | 5 | 10 | 15 | 13 | 9 | 5 | 9 | 9 | |||||||
12-23 | 8 | 8 | 7 | 7 | 12 | 11 | 5 | 8 | 8 | 17 | |||||||
24-59 | 2 | - | 1 | 3 | 2 | 3 | - | 5 | 6 | 4 | |||||||
60+ | - | 1 | 1 | - | 2 | 1 | - | - | 2 | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 43 | 42 | 52 | 48 | 34 | 33 | 16 | 18 | 24 | 20 | |||||||
6-11 | 17 | 14 | 13 | 20 | 21 | 22 | 27 | 25 | 25 | 22 | |||||||
12-23 | 5 | 9 | 1 | 2 | 8 | 9 | 24 | 20 | 21 | 31 | |||||||
24-59 | 2 | 1 | - | 1 | 2 | - | - | 3 | 2 | 4 | |||||||
60+ | - | - | - | - | - | - | - | - | - | 1 |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 8 | 31 | 40 | |||||||
6-11 | - | - | - | - | - | - | - | 1 | 4 | 10 | |||||||
12-23 | - | - | - | - | - | - | - | - | - | 8 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 7 | 14 | 18 | 14 | 18 | 14 | 19 | 8 | 10 | 13 | |||||||
6-11 | 7 | 7 | 20 | 10 | 4 | 13 | 1 | 8 | 7 | 7 | |||||||
12-23 | 7 | 12 | 11 | 3 | 7 | 9 | 10 | 10 | 9 | 14 | |||||||
24-59 | 4 | 4 | 2 | 4 | 5 | 9 | 13 | 11 | 11 | 17 | |||||||
60+ | - | - | - | - | - | - | 1 | - | - | - |
Dringlichkeit bei Herz-TX
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.[2]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 67 | 71 | 79 | 82 | 60 | 47 | 40 | 44 | 53 | 47 | |||||||
Urgent | 32 | 17 | 17 | 11 | 8 | 2 | - | - | - | - | |||||||
High Urgency | 281 | 274 | 270 | 256 | 270 | 314 | 299 | 280 | 245 | 245 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 50 | 39 | 41 | 43 | 54 | 39 | 29 | 24 | 30 | 48 | |||||||
High Urgency | 2 | 10 | 15 | 14 | 18 | 30 | 18 | 33 | 29 | 17 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 55 | 55 | 53 | 56 | 56 | 48 | 54 | 50 | 53 | 59 | |||||||
High Urgency | 12 | 11 | 13 | 15 | 9 | 16 | 13 | 16 | 19 | 19 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | - | - | - | - | - | - | - | - | 12 | 40 | |||||||
High Urgency | - | - | - | - | - | - | - | 9 | 23 | 19 |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 17 | 24 | 33 | 16 | 21 | 24 | 22 | 19 | 21 | 33 | |||||||
High Urgency | 8 | 13 | 18 | 15 | 13 | 21 | 22 | 18 | 16 | 18 |
Allokation Lunge
Wartezeit bei Lungen-TX
Die Wartezeit vom Listing bis zur Lungen-TX ab dem Jahr 2005.[3]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 119 | 92 | 113 | 102 | 112 | 131 | 160 | 208 | 255 | 228 | |||||||
6-11 | 50 | 50 | 67 | 50 | 47 | 61 | 51 | 49 | 42 | 49 | |||||||
12-23 | 45 | 45 | 42 | 46 | 48 | 52 | 46 | 42 | 47 | 29 | |||||||
24-59 | 31 | 34 | 37 | 40 | 44 | 32 | 51 | 33 | 36 | 27 | |||||||
60+ | 1 | 4 | 3 | 12 | 1 | 5 | 17 | 10 | 9 | 9 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 62 | 72 | 46 | 80 | 71 | 77 | 79 | 91 | 75 | 97 | |||||||
6-11 | 22 | 18 | 18 | 14 | 21 | 22 | 24 | 20 | 29 | 17 | |||||||
12-23 | 4 | 7 | 14 | 20 | 10 | 11 | 9 | 9 | 19 | 13 | |||||||
24-59 | 1 | 1 | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 5 | |||||||
60+ | - | 1 | - | - | - | - | - | - | - | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 34 | 44 | 67 | 42 | 40 | 45 | 51 | 63 | 46 | 52 | |||||||
6-11 | 9 | 25 | 15 | 25 | 37 | 31 | 31 | 31 | 26 | 30 | |||||||
12-23 | 10 | 7 | 7 | 10 | 9 | 31 | 9 | 24 | 25 | 14 | |||||||
24-59 | 8 | 6 | 2 | 3 | 3 | 5 | 6 | 9 | 3 | 6 | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | - | - | - | |||||||
6-11 | - | - | - | - | - | - | - | - | - | - | |||||||
12-23 | - | - | - | - | - | - | - | - | - | - | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 20 | 17 | 11 | 17 | 12 | 16 | 13 | 19 | 31 | 36 | |||||||
6-11 | 13 | 9 | 11 | 17 | 10 | 7 | 13 | 15 | 10 | 19 | |||||||
12-23 | 9 | 20 | 25 | 13 | 21 | 20 | 19 | 17 | 12 | 11 | |||||||
24-59 | 8 | 5 | 15 | 8 | 19 | 22 | 22 | 25 | 33 | 20 | |||||||
60+ | - | 1 | 2 | - | 3 | 1 | 1 | 4 | 2 | 5 |
Dringlichkeit bei Lunge-TX
Die Dringlichkeit bei Lunge-TX ab dem Jahr 2011 (Einführung des LAS score).[4]
Deutschland
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 11 | - | 1 | - | ||||||||||||||||||
30-35 | 17 | 83 | 91 | 85 | ||||||||||||||||||
35-40 | 12 | 52 | 75 | 74 | ||||||||||||||||||
40-50 | 16 | 87 | 94 | 88 | ||||||||||||||||||
50+ | 6 | 107 | 91 | 93 | ||||||||||||||||||
Unbek. | 263 | 13 | 7 | 2 |
Österreich
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 1 | 5 | 3 | 15 | ||||||||||||||||||
30-35 | 3 | 14 | 22 | 29 | ||||||||||||||||||
35-40 | - | 4 | 10 | 16 | ||||||||||||||||||
40-50 | 2 | 2 | 10 | 15 | ||||||||||||||||||
50+ | 1 | 17 | 10 | 22 | ||||||||||||||||||
Unbek. | 111 | 79 | 71 | 35 |
Belgien
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 2 | 14 | 14 | 11 | ||||||||||||||||||
30-35 | 9 | 66 | 42 | 33 | ||||||||||||||||||
35-40 | - | 15 | 8 | 7 | ||||||||||||||||||
40-50 | 2 | 11 | 5 | 14 | ||||||||||||||||||
50+ | 2 | 15 | 9 | 5 | ||||||||||||||||||
Unbek. | 91 | 6 | 22 | 32 |
Ungarn
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | - | - | - | ||||||||||||||||||
30-35 | - | - | - | - | ||||||||||||||||||
35-40 | - | - | - | - | ||||||||||||||||||
40-50 | - | - | - | - | ||||||||||||||||||
50+ | - | - | - | - | ||||||||||||||||||
Unbek. | - | - | - | - |
Niederlande
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | 2 | 1 | - | ||||||||||||||||||
30-35 | 3 | 22 | 28 | 38 | ||||||||||||||||||
35-40 | - | 7 | 11 | 17 | ||||||||||||||||||
40-50 | 1 | 7 | 14 | 12 | ||||||||||||||||||
50+ | - | 13 | 16 | 19 | ||||||||||||||||||
Unbek. | 64 | 29 | 18 | 5 |
Allokation Leber
Wartezeit bei Leber-TX
Die Wartezeit vom Listing bis zur Leber-TX ab dem Jahr 2005.[5]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 510 | 542 | 715 | 652 | 729 | 720 | 681 | 591 | 460 | 528 | |||||||
6-11 | 131 | 141 | 124 | 149 | 175 | 170 | 162 | 142 | 158 | 145 | |||||||
12-23 | 126 | 121 | 119 | 101 | 85 | 132 | 156 | 154 | 143 | 110 | |||||||
24-59 | 90 | 111 | 67 | 86 | 63 | 108 | 66 | 91 | 72 | 54 | |||||||
60+ | 2 | 4 | 7 | 13 | 27 | 20 | 23 | 21 | 25 | 23 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 71 | 90 | 67 | 56 | 83 | 92 | 74 | 82 | 77 | 90 | |||||||
6-11 | 34 | 26 | 21 | 24 | 33 | 26 | 24 | 16 | 31 | 25 | |||||||
12-23 | 15 | 16 | 14 | 22 | 17 | 14 | 18 | 17 | 15 | 15 | |||||||
24-59 | 4 | 1 | 5 | 3 | 6 | 2 | 5 | 10 | 3 | 2 | |||||||
60+ | - | - | - | - | 1 | - | - | - | 1 | 1 |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 125 | 117 | 164 | 151 | 149 | 125 | 155 | 167 | 171 | 122 | |||||||
6-11 | 24 | 32 | 29 | 31 | 44 | 41 | 54 | 35 | 47 | 60 | |||||||
12-23 | 45 | 42 | 24 | 18 | 15 | 15 | 16 | 16 | 11 | 21 | |||||||
24-59 | 12 | 13 | 11 | 3 | 7 | 8 | 10 | 8 | 5 | 10 | |||||||
60+ | - | 1 | - | - | - | 2 | 3 | 1 | 2 | - |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 3 | 22 | 21 | |||||||
6-11 | - | - | - | - | - | - | - | - | 3 | 23 | |||||||
12-23 | - | - | - | - | - | - | - | - | - | 30 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 40 | 38 | 82 | 71 | 75 | 83 | 75 | 93 | 65 | 98 | |||||||
6-11 | 21 | 20 | 16 | 26 | 28 | 20 | 20 | 28 | 42 | 33 | |||||||
12-23 | 40 | 19 | 27 | 12 | 13 | 11 | 17 | 12 | 20 | 22 | |||||||
24-59 | 8 | 12 | 15 | 14 | 8 | 10 | 9 | 5 | 6 | 9 | |||||||
60+ | - | - | 3 | 1 | 2 | - | 2 | 2 | - | 3 |
Dringlichkeit bei Leber-TX
Die Dringlichkeit bei Leber-TX ab dem Jahr 2006 nach MELD:[6]
Deutschland
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 649 | 3 | 4 | 4 | 5 | 3 | 1 | - | - | ||||||||
6-10 | 17 | 68 | 62 | 49 | 68 | 51 | 63 | 38 | 42 | ||||||||
11-18 | 32 | 145 | 148 | 145 | 154 | 154 | 111 | 136 | 89 | ||||||||
19-24 | 11 | 205 | 127 | 132 | 141 | 134 | 115 | 81 | 89 | ||||||||
25-29 | 11 | 234 | 274 | 226 | 182 | 146 | 121 | 144 | 221 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 10 | 219 | 223 | 320 | 415 | 397 | 398 | 311 | 273 | ||||||||
HU | 189 | 158 | 163 | 203 | 185 | 203 | 190 | 148 | 146 |
Österreich
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 110 | - | 3 | 1 | - | 1 | 1 | 1 | 1 | ||||||||
6-10 | - | 32 | 29 | 49 | 39 | 28 | 35 | 33 | 23 | ||||||||
11-18 | 2 | 40 | 41 | 59 | 58 | 51 | 55 | 65 | 61 | ||||||||
19-24 | 1 | 17 | 14 | 17 | 15 | 17 | 16 | 12 | 32 | ||||||||
25-29 | - | 4 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | - | 2 | 6 | 2 | 7 | 7 | 7 | 6 | 6 | ||||||||
HU | 20 | 12 | 8 | 8 | 12 | 15 | 10 | 5 | 7 |
Belgien
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 159 | - | 1 | 2 | - | - | - | - | 2 | ||||||||
6-10 | 1 | 11 | 12 | 9 | 12 | 11 | 6 | 9 | 7 | ||||||||
11-18 | 3 | 37 | 26 | 25 | 22 | 27 | 34 | 35 | 25 | ||||||||
19-24 | 10 | 87 | 43 | 38 | 25 | 46 | 34 | 40 | 36 | ||||||||
25-29 | 3 | 45 | 64 | 80 | 77 | 82 | 71 | 73 | 72 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 2 | 21 | 25 | 34 | 28 | 52 | 49 | 48 | 46 | ||||||||
HU | 27 | 27 | 32 | 27 | 27 | 20 | 33 | 31 | 25 |
Ungarn
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | - | - | - | - | - | - | - | 1 | - | ||||||||
6-10 | - | - | - | - | - | - | - | 8 | 32 | ||||||||
11-18 | - | - | - | - | - | - | - | 9 | 34 | ||||||||
19-24 | - | - | - | - | - | - | - | 5 | 3 | ||||||||
25-29 | - | - | - | - | - | - | - | 1 | - | ||||||||
30-34 | - | - | - | - | - | - | - | ? | ? | ||||||||
35 + | - | - | - | - | - | - | 1 | - | 2 | ||||||||
HU | - | - | - | - | - | - | 2 | 1 | 3 |
Niederlande
MELD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbek. | 72 | - | - | 1 | - | - | - | - | - | ||||||||
6-10 | - | 2 | 1 | 7 | 6 | 7 | 5 | 4 | 4 | ||||||||
11-18 | 1 | 34 | 25 | 32 | 20 | 17 | 13 | 14 | 32 | ||||||||
19-24 | 1 | 40 | 46 | 36 | 41 | 42 | 56 | 46 | 54 | ||||||||
25-29 | 1 | 22 | 25 | 16 | 20 | 23 | 21 | 20 | 42 | ||||||||
30-34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
35 + | 1 | 17 | 7 | 11 | 11 | 12 | 23 | 31 | 13 | ||||||||
HU | 13 | 28 | 20 | 23 | 26 | 22 | 22 | 18 | 20 |
Allokation Niere
Wartezeit bei Nieren-TX
Die Wartezeit vom Listing bis zur Nieren-TX ab dem Jahr 2005.[7]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 214 | 222 | 314 | 284 | 282 | 334 | 302 | 273 | 195 | 157 | |||||||
6-11 | 131 | 156 | 171 | 188 | 197 | 209 | 203 | 183 | 140 | 140 | |||||||
12-23 | 201 | 248 | 244 | 233 | 288 | 282 | 289 | 251 | 200 | 172 | |||||||
24-59 | 619 | 572 | 615 | 526 | 587 | 576 | 501 | 435 | 380 | 438 | |||||||
60+ | 845 | 869 | 823 | 774 | 674 | 691 | 571 | 516 | 502 | 478 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 71 | 76 | 62 | 49 | 64 | 63 | 84 | 92 | 77 | 65 | |||||||
6-11 | 36 | 55 | 58 | 29 | 38 | 41 | 34 | 46 | 48 | 41 | |||||||
12-23 | 78 | 72 | 60 | 57 | 58 | 49 | 69 | 53 | 54 | 61 | |||||||
24-59 | 137 | 125 | 106 | 1o3 | 137 | 116 | 115 | 117 | 110 | 136 | |||||||
60+ | 14 | 13 | 21 | 25 | 29 | 47 | 35 | 37 | 36 | 48 |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 54 | 76 | 80 | 94 | 99 | 85 | 109 | 103 | 95 | 111 | |||||||
6-11 | 63 | 60 | 58 | 58 | 61 | 62 | 59 | 66 | 71 | 84 | |||||||
12-23 | 78 | 99 | 93 | 75 | 98 | 67 | 119 | 103 | 91 | 71 | |||||||
24-59 | 118 | 152 | 161 | 150 | 121 | 111 | 119 | 143 | 137 | 94 | |||||||
60+ | 16 | 23 | 26 | 36 | 30 | 36 | 30 | 27 | 22 | 28 |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 7 | 104 | 44 | |||||||
6-11 | - | - | - | - | - | - | - | 4 | 37 | 121 | |||||||
12-23 | - | - | - | - | - | - | - | - | 3 | 158 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | 3 | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 20 | 12 | 27 | 24 | 25 | 35 | 31 | 52 | 36 | 46 | |||||||
6-11 | 30 | 29 | 33 | 34 | 39 | 37 | 41 | 68 | 56 | 54 | |||||||
12-23 | 84 | 70 | 81 | 49 | 82 | 74 | 77 | 102 | 99 | 96 | |||||||
24-59 | 189 | 173 | 217 | 169 | 166 | 168 | 188 | 174 | 174 | 180 | |||||||
60+ | 76 | 76 | 79 | 60 | 71 | 61 | 62 | 54 | 47 | 60 |
Dringlichkeit bei Nieren-TX
Die Dringlichkeit bei Nieren-TX ab dem Jahr 2005.[8]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 1.799 | 1.819 | 1.948 | 1.763 | 1.750 | 1.831 | 1.623 | 1.445 | 1.197 | 1.192 | |||||||
Immmunized | 123 | 160 | 141 | 157 | 206 | 196 | 188 | 173 | 173 | 142 | |||||||
Hihtly Immunized | 20 | 27 | 28 | 26 | 35 | 38 | 29 | 21 | 31 | 37 | |||||||
High Urgency | 68 | 61 | 50 | 59 | 37 | 27 | 26 | 19 | 16 | 14 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 290 | 290 | 261 | 227 | 275 | 275 | 298 | 310 | 288 | 298 | |||||||
Immmunized | 32 | 42 | 36 | 24 | 41 | 29 | 26 | 32 | 31 | 42 | |||||||
Hihtly Immunized | 4 | - | 2 | 2 | 5 | 4 | 8 | 2 | 2 | 5 | |||||||
High Urgency | 10 | 9 | 8 | 10 | 5 | 9 | 5 | 1 | 4 | 6 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 293 | 379 | 379 | 376 | 349 | 303 | 385 | 356 | 364 | 307 | |||||||
Immmunized | 33 | 31 | 37 | 36 | 47 | 40 | 36 | 57 | 37 | 51 | |||||||
Hihtly Immunized | 1 | 1 | 2 | 1 | 11 | 16 | 15 | 29 | 15 | 28 | |||||||
High Urgency | 2 | 2 | - | - | 2 | 2 | - | - | - | 2 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | - | - | - | - | - | - | - | 3 | 126 | 291 | |||||||
